All rental equipment will be sterilized for a few days once returned. After this interval, the equipment will be available to rent again.
Ski and snowboard boots are thoroughly dried in a dryer and then deodorized and sterilized.
A full set of brand-new accessories (gloves, goggles and beanie hat) will be available. After usage, please take these accessories with you.
3 convenient ways to service you
Equipment shipped to you in advance where Good Sports staff is unavailable.
Hotel Mount Racey
Sahoro Resort Hotel
Hilton Niseko Village
The Green Leaf Niseko Village
Hinode Hills Niseko Village
Sheraton Hokkaido Kiroro Resort
The Kiroro, a Tribute Portfolio Hotel, Hokkaido
RUSUTSU RESORT Hotel & Convention
The Westin Rusutsu Resort
Tomamu The Tower
RISONARE Tomamu
New Furano Prince Hotel
Furano Prince Hotel
La Vista Furano Hills
Furano Area
Reservations accepted 5 days in advance
Disclaimer: Delivery to Courier Service counters at the above hotels does not imply affiliation with the hotels listed.
Our Good Sports staff is available to deliver to you in person at hotels in the following areas:
Niseko Hirafu Area
Niseko Higashiyama Area (for Niseko Village - only
courier)
Niseko Annupuri Area
Niseko Moiwa and Konbu Onsen Area
Downtown Sapporo City Hotels
*Some hotels may be excluded
For Niseko Delivery (Click here)
For Sapporo Delivery (Click here)
Reservations accepted 5 days in advance
Due to State of Emergency Declarations and increase in COVID-19 infections in various parts of Japan, our Furano shop will temporarily close. Courier Service will be available for the Furano area.
* Prices in red are the discounted price.
* Courier delivery cost is included in your online price.
COURIER SERVICE Adult |
---|
1 day | - |
---|---|
2 days | 10,500 8,400 |
3 days | 14,500 11,600 |
4 days | 17,500 14,000 |
5 days | 20,500 16,400 |
---|---|
6 days | 23,000 18,400 |
7 days | 25,500 20,400 |
each day over 7 days | 2,000 1,600 |
Hotel Delivery Adult |
---|
1 day | 5,500 4,400 |
---|---|
2 days | 9,000 7,200 |
3 days | 13,000 10,400 |
4 days | 16,000 12,800 |
5 days | 19,000 15,200 |
---|---|
6 days | 21,500 17,200 |
7 days | 24,000 19,200 |
each day over 7 days | 2,000 1,600 |
COURIER SERVICE Child : 12 years old or younger Applicable for junior ski only |
---|
1 day | - |
---|---|
2 days | 7,500 6,000 |
3 days | 9,500 7,600 |
4 days | 11,500 9,200 |
5 days | 13,500 10,800 |
---|---|
6 days | 15,500 12,400 |
7 days | 17,500 14,000 |
each day over 7 days | 2,000 1,600 |
Hotel Delivery Child : 12 years old or younger Applicable for junior ski only |
---|
1 day | 3,500 2,800 |
---|---|
2 days | 6,000 4,800 |
3 days | 8,000 6,400 |
4 days | 10,000 8,000 |
5 days | 12,000 9,600 |
---|---|
6 days | 14,000 11,200 |
7 days | 16,000 12,800 |
each day over 7 days | 2,000 1,600 |
Deluxe skis, standard poles and boots
COURIER SERVICE Adult |
---|
1 day | - |
---|---|
2 days | 12,500 10,000 |
3 days | 16,500 13,200 |
4 days | 19,500 15,600 |
5 days | 22,500 18,000 |
---|---|
6 days | 25,000 20,000 |
7 days | 27,500 22,000 |
each day over 7 days | 2,000 1,600 |
Hotel Delivery Adult |
---|
1 day | 6,500 5,200 |
---|---|
2 days | 11,000 8,800 |
3 days | 15,000 12,000 |
4 days | 18,000 14,400 |
5 days | 21,000 16,800 |
---|---|
6 days | 23,500 18,800 |
7 days | 26,000 20,800 |
each day over 7 days | 2,000 1,600 |
COURIER SERVICE Child : 12 years old or younger Applicable for junior ski only |
---|
1 day | - |
---|---|
2 days | 9,500 7,600 |
3 days | 11,500 9,200 |
4 days | 13,500 10,800 |
5 days | 15,500 12,400 |
---|---|
6 days | 17,500 14,000 |
7 days | 19,500 15,600 |
each day over 7 days | 2,000 1,600 |
Hotel Delivery Child : 12 years old or younger Applicable for junior ski only |
---|
1 day | 4,500 3,600 |
---|---|
2 days | 8,000 6,400 |
3 days | 10,000 8,000 |
4 days | 12,000 9,600 |
5 days | 14,000 11,200 |
---|---|
6 days | 16,000 12,800 |
7 days | 18,000 14,400 |
each day over 7 days | 2,000 1,600 |
Deluxe ski set or Snowboard set + Snow suit + Accessories
COURIER SERVICE Adult |
---|
1 day | - |
---|---|
2 days | 19,500 15,600 |
3 days | 25,500 20,400 |
4 days | 30,500 24,400 |
5 days | 35,500 28,400 |
---|---|
6 days | 40,000 32,000 |
7 days | 44,500 35,600 |
each day over 7 days | 4,000 3,200 |
Hotel Delivery Adult |
---|
1 day | 11,500 9,200 |
---|---|
2 days | 18,000 14,400 |
3 days | 24,000 19,200 |
4 days | 29,000 23,200 |
5 days | 34,000 27,200 |
---|---|
6 days | 38,500 30,800 |
7 days | 43,000 34,400 |
each day over 7 days | 4,000 3,200 |
COURIER SERVICE Child : 12 years old or younger Applicable for junior ski only |
---|
1 day | - |
---|---|
2 days | 14,500 11,600 |
3 days | 17,500 14,000 |
4 days | 20,500 16,400 |
5 days | 23,500 18,800 |
---|---|
6 days | 26,500 21,200 |
7 days | 29,500 23,600 |
each day over 7 days | 3,000 2,400 |
Hotel Delivery Child : 12 years old or younger Applicable for junior ski only |
---|
1 day | 8,500 6,800 |
---|---|
2 days | 13,000 10,400 |
3 days | 16,000 12,800 |
4 days | 19,000 15,200 |
5 days | 22,000 17,600 |
---|---|
6 days | 25,000 20,000 |
7 days | 28,000 22,400 |
each day over 7 days | 3,000 2,400 |
jacket, pants
Hotel Delivery Adult |
---|
1 day | 5,000 4,000 |
---|---|
2 days | 7,000 5,600 |
3 days | 9,000 7,200 |
4 days | 11,000 8,800 |
5 days | 13,000 10,400 |
---|---|
6 days | 15,000 12,000 |
7 days | 17,000 13,600 |
each day over 7 days | 2,000 1,600 |
Hotel Delivery Child : 12 years old or younger |
---|
1 day | 4,000 3,200 |
---|---|
2 days | 5,000 4,000 |
3 days | 6,000 4,800 |
4 days | 7,000 5,600 |
5 days | 8,000 6,400 |
---|---|
6 days | 9,000 7,200 |
7 days | 10,000 8,000 |
each day over 7 days | 1,000 800 |
COURIER SERVICE Adult & Child |
---|
1 day | - |
---|---|
2 days | 4,000 3,200 |
3 days | 4,500 3,600 |
4 days | 5,000 4,000 |
5 days | 5,500 4,400 |
---|---|
6 days | 6,000 4,800 |
7 days | 6,500 5,200 |
each day over 7 days | 500 400 |
Hotel Delivery Adult & Child |
---|
1 day | 2,000 1,600 |
---|---|
2 days | 2,500 2,000 |
3 days | 3,000 2,400 |
4 days | 3,500 2,800 |
5 days | 4,000 3,200 |
---|---|
6 days | 4,500 3,600 |
7 days | 5,000 4,000 |
each day over 7 days | 500 400 |
Assortment of skis for the Expert, All-around, Powder, Intermediate to Advanced skiers.
Feel the breeze as you ski the beautiful landscape of Hokkaido!
Let
us help you realize your skiing dreams!
Range | |
---|---|
Big mountain | Fat skis for those who wish to enjoy powder snow and back country |
All mountain | Enjoyable on both slopes and back country |
All round | Skis suitable for any terrain including on and off piste |
Range | All Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Mountain |
---|
Range | All Mountain |
---|
Range | All Round |
---|
Range | Big Mountain |
---|
Range | Big Mountain |
---|
Range | Big Mountain |
---|
Range | Big Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | Big mountain, All Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Mountain |
---|
Range | All Round |
---|
Range | All Mountain |
---|
Range | All Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Mountain |
---|
Range | All Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Mountain |
---|
Range | All Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Mountain |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range | All Round |
---|
Range |
---|
Range | All Mountain |
---|
Range | All Mountain |
---|
Range | All Mountain |
---|
Whether you’re a powder hound or leveled hill sloper,
you can
enjoy Hokkaido this season with our new HEAD Snowboard and BOA
boots.
Range | Powder / All Round (Intermediate・Advance Level) |
---|---|
Size | 143/147/153/156/161 |
Features | Hybrid camber pop |
Made for powder loving riders, The Day is a perfect choice for carving up deep and steep powder conditions. With a longer nose and a short and thin tail, it has great buoyancy. The bamboo stringer that's set in the centre of the board also allows it to have plenty of flexibility. The Day Split Board allows you to turn at all kinds of terrains and climates. |
Range | Freeriding (Intermediate・Advance Level) |
---|---|
Size | 154 |
Features | Hybrid camber pop |
The Pilot model provides great stability and support for those who like to ride aggressively, thank to its responsive directional twin and fantastic flexibility. It's made to be light weight and in a hybrid camber pop design so the board allows the rider to enjoy all types of riding. It also uses the Hexagonal Core so its ability is guaranteed. |